EFFECTIVE 4/1/26 UNTIL FURTHER NOTICE
F.O.B. TRUCKS
RT. 31A 1 MILE WEST OF RT. 98
F.O.B. TRUCKS
RT. 31A 1 MILE WEST OF RT. 98
| STONE & TOP SOIL | |||||
|---|---|---|---|---|---|
| $ Price Per Ton | Cash/Check | Credit Card | |||
| 5/8 Run of Crusher | $14.65 | $15.20 | |||
| 1″ Run of Crusher | $13.90 | $14.45 | |||
| 2″ Run of Crusher | $13.65 | $14.20 | |||
| 4″ Run of Crusher | $13.65 | $14.20 | |||
| 6″ Run of Crusher | $13.65 | $14.20 | |||
| 1/4″ Screenings | $20.90 | $21.65 | |||
| #1A Washed Crushed Stone | $26.40 | $27.30 | |||
| #1 Washed Crushed Stone | $24.40 | $25.25 | |||
| #1 & #2 Washed Crushed Stone | $22.65 | $23.45 | |||
| #2 Washed Crushed Stone | $20.90 | $21.65 | |||
| #3 Crushed Stone | $20.90 | $21.65 | |||
| #5 Crushed Stone | $20.90 | $21.65 | |||
| Ice Control Sand (Manufactured) | $21.90 | $22.70 | |||
| Gabion Stone (Surge Stone) | $23.90 | $24.75 | |||
| Medium Stone Fill | $36.90 | $38.10 | |||
| Heavy Stone Fill | $49.90 | $51.50 | |||
| Heavy Stock Rock | $99.00 | $103.00 | |||
| Topsoil (Screened) | $27.40 | $28.35 | |||
| Topsoil (Unscreened) | $22.40 | $23.20 | |||
| Earthfill/Filldirt | $8.40 | $8.80 | |||
| Screened Lime | $25.90 | $26.80 | |||
| Screened Millings | $21.90 | $22.70 | |||
| Unscreened Millings | $19.90 | $20.60 | |||
| Shotrock Screenings | $74.00 | $76.20 | |||
| Shotrock Sandstone | $74.00 | $76.20 | |||
| #1A Sandstone | $80.00 | $82.40 | |||
| #1 Sandstone | $77.00 | $70.30 | |||
| #2 Sandstone | $74.00 | $76.20 | |||
| Hauling Rates | |||||
| 0-5 Miles | |||||
| 6-10 Miles | |||||
| 11-15 Miles | |||||
| 16-20 Miles | |||||
| > 20 Miles | |||||
| Above rates based on 20 ton loads. | |||||
| Waiting time calculated after 15 minutes on job at $140.00 per hour. | |||||
| < 20 ton loads $140.00/hr portal to portal. | |||||
| TERMS: | |||||
| Net 30 days of invoice date, 1.5% interest per month thereafter | |||||
| Special orders priced on request | |||||
| ASPHALT CONCRETE | |||||
| $Price PER TON | Cash/Check | Credit Card | |||
| Type 1 Base, 37.5mm | $77.00 | $80.35 | |||
| Type 2 Reg Base | $76.00 | $79.35 | |||
| Type 3 Binder, 19mm | $80.00 | $83.45 | |||
| Type 5 Shim | $91.00 | $94.80 | |||
| Type 6 Top, 6F Top, 12.5mm | $86.00 | $89.65 | |||
| Type 7 Top, 7F Top, 9.5mm | $87.00 | $90.65 | |||
| Fine Top 1B | $89.00 | $92.70 | |||
| Fine Binder | $83.00 | $86.55 | |||
| Winter Mix | $135.00 | $139.05 | |||
| 25mm Superpave | $79.00 | $82.40 | |||
| SLINGER RATE | |||||
| $245 per hour | |||||
| (Non-Prevailing Wage Work) | |||||
| $310 per hour | |||||
| (Prevailing Wage Work) | |||||
| Port to port trucking | |||||
| (3 hour minimum) | |||||
| TERMS: | |||||
| Net 30 days of invoice date | |||||
| Discount (Cash/Check only) = $1.00/TN | |||||
| Credit Card sales are Retail Price | |||||
Finance Charge of 1 1/2% per month plus collection fees on accounts over 30 days. Credit will be suspended unless accounts are current. We reserve the right to change prices without prior notice.


