EFFECTIVE 4/1/26 UNTIL FURTHER NOTICE
F.O.B. TRUCKS
RT. 31A 1 MILE WEST OF RT. 98
F.O.B. TRUCKS
RT. 31A 1 MILE WEST OF RT. 98
| STONE & TOP SOIL | ||||||
|---|---|---|---|---|---|---|
| Material | Retail/ Cash/Check | Credit Card | ||||
| 500 | 5/8 Run of Crusher | $14.75 | $15.20 | |||
| 501 | 1″ Run of Crusher | $14.00 | $14.45 | |||
| 502 | 2″ Run of Crusher | $13.75 | $14.20 | |||
| 504 | 4″ Run of Crusher | $13.75 | $14.20 | |||
| 506 | 6″ Run of Crusher | $13.75 | $14.20 | |||
| 503 | 1/4″ Screenings | $21.00 | $21.65 | |||
| 510 | #1A Washed Crushed Stone | $26.50 | $27.30 | |||
| 511 | #1 Washed Crushed Stone | $24.50 | $25.25 | |||
| 516 | #1 & #2 Washed Crushed Stone | $22.75 | $23.45 | |||
| 512 | #2 Washed Crushed Stone | $21.00 | $21.65 | |||
| 513 | #3 Crushed Stone | $21.00 | $21.65 | |||
| 539 | #5 Crushed Stone | $21.00 | $21.65 | |||
| 515 | Ice Control Sand (Manufactured) | $22.00 | $22.70 | |||
| 520 | Gabion Stone (Surge Stone) | $24.00 | $24.75 | |||
| 531 | Medium Stone Fill | $37.00 | $38.10 | |||
| 532 | Heavy Stone Fill | $50.00 | $51.50 | |||
| 536 | Heavy Stock Rock | $100.00 | $103.00 | |||
| 535 | Topsoil (Screened) | $27.50 | $28.35 | |||
| 534 | Topsoil (Unscreened) | $22.50 | $23.20 | |||
| 540 | Earthfill/Filldirt | $8.50 | $8.80 | |||
| 551 | Screened Lime | $26.00 | $26.80 | |||
| 599 | Screened Millings | $22.00 | $22.70 | |||
| 598 | Unscreened Millings | $20.00 | $20.60 | |||
| 713 | Shotrock Screenings | $74.00 | $76.20 | |||
| 714 | Shotrock Sandstone | $74.00 | $76.20 | |||
| 710 | #1A Sandstone | $80.00 | $82.40 | |||
| 711 | #1 Sandstone | $77.00 | $70.30 | |||
| 712 | #2 Sandstone | $74.00 | $76.20 | |||
| Hauling Rates | Per ton | |||||
| 0-5 Miles | $6.60 | |||||
| 6-10 Miles | $7.40 | |||||
| 11-15 Miles | $7.95 | |||||
| 16-20 Miles | $8.40 | |||||
| > 20 Miles | on request | |||||
| TERMS: | Above rates based on 20 ton loads. | |||||
| < 20 ton loads $140.00/hr portal to portal. | ||||||
| Waiting time calculated after 15 minutes on job at $140.00 per hour. | ||||||
| Net 30 days of invoice date, 1.5% interest per month thereafter | ||||||
| Special orders priced on request | ||||||
| ASPHALT CONCRETE | ||||||
| Material | Retail/Cash/Check | Credit Card | ||||
| Type 1 Base, 37.5mm | $80.00 | $82.40 | ||||
| 25mm Superpave | 82.00 | 84.50 | ||||
| Type 2 Reg Base | $79.00 | $81.40 | ||||
| Type 3 Binder, 19mm | $83.00 | $85.50 | ||||
| Type 5 Shim | $94.00 | $96.85 | ||||
| Type 6 Top, 6F Top, 12.5mm | $89.00 | $91.70 | ||||
| Type 7 Top, 7F Top, 9.5mm | $90.00 | $92.70 | ||||
| Fine Top 1B | $92.00 | $94.80 | ||||
| Fine Binder | $86.00 | $88.60 | ||||
| Winter Mix | $140.00 | $144.20 | ||||
| Credit will be suspended unless accounts are current | ||||||
| We reserve the right to change prcies without prior notice | ||||||
| HOURS: | Monday – Friday 7:00am – 3:30pm | |||||
| Saturday 7:00am – 11:45am | ||||||
Finance Charge of 1 1/2% per month plus collection fees on accounts over 30 days. Credit will be suspended unless accounts are current. We reserve the right to change prices without prior notice.


