EFFECTIVE 4/1/25 UNTIL FURTHER NOTICE
F.O.B. TRUCKS
RT. 31A 1 MILE WEST OF RT. 98
F.O.B. TRUCKS
RT. 31A 1 MILE WEST OF RT. 98
| STONE & TOP SOIL | ||||||
|---|---|---|---|---|---|---|
| $ Price Per Ton | Retail | Cash/Check | Credit Card | |||
| 5/8 Run of Crusher | $14.25 | $14.15 | $14.60 | |||
| 1" Run of Crusher | $13.50 | $13.40 | $13.80 | |||
| 2" Run of Crusher | $13.25 | $13.15 | $13.55 | |||
| 4" Run of Crusher | $13.25 | $13.15 | $13.55 | |||
| 6" Run of Crusher | $13.25 | $13.15 | $13.55 | |||
| 1/4" Screenings | $20.00 | $19.90 | $20.50 | |||
| #1A Washed Crushed Stone | $25.50 | $25.40 | $26.20 | |||
| #1 Washed Crushed Stone | $23.50 | $23.40 | $24.10 | |||
| #1 & #2 Washed Crushed Stone | $21.75 | $21.65 | $22.30 | |||
| #2 Washed Crushed Stone | $20.00 | $19.90 | $20.50 | |||
| #3 Crushed Stone | $20.00 | $19.90 | $20.50 | |||
| #5 Crushed Stone | $20.00 | $19.90 | $20.50 | |||
| Ice Control Sand (Manufactured) | $21.00 | $20.90 | $21.55 | |||
| Gabion Stone (Surge Stone) | $23.00 | $22.90 | $23.60 | |||
| Medium Stone Fill | $35.00 | $35.00 | $36.05 | |||
| Heavy Stone Fill | $45.00 | $45.00 | $46.35 | |||
| Heavy Stock Rock | $95.00 | $95.00 | $97.85 | |||
| Topsoil (Screened) | $26.50 | $26.40 | $27.20 | |||
| Topsoil (Unscreened) | $21.50 | $21.40 | $22.05 | |||
| Earthfill/Filldirt | $8.00 | $7.90 | $8.15 | |||
| Screened Lime | $25.00 | $24.90 | $25.65 | |||
| Screened Millings | $20.00 | $19.90 | $20.50 | |||
| Unscreened Millings | $18.00 | $17.90 | $18.45 | |||
| Shotrock Screenings | $72.00 | $72.00 | $74.20 | |||
| Shotrock Sandstone | $72.00 | $72.00 | $74.20 | |||
| #1A Sandstone | $78.00 | $78.00 | $80.35 | |||
| #1 Sandstone | $75.00 | $75.00 | $77.25 | |||
| #2 Sandstone | $72.00 | $72.00 | $74.20 | |||
| Hauling Rates | Per Ton Rate | |||||
| 0-5 Miles | $6.30 | |||||
| 6-10 Miles | $7.10 | |||||
| 11-15 Miles | $7.65 | |||||
| 16-20 Miles | $8.40 | |||||
| > 20 Miles | on request | |||||
| Above rates based on 20 ton loads. | ||||||
| Waiting time calculated after 15 minutes on job at $135.00 per hour. | ||||||
| < 20 ton loads $135.00/hr portal to portal. | ||||||
| TERMS: | ||||||
| Net 30 days of invoice date, 1.5% interest per month thereafter | ||||||
| Special orders priced on request | ||||||
| ASPHALT CONCRETE | ||||||
| $Price PER TON | Retail | Cash/Check | Credit Card | |||
| Type 1 Base, 37.5mm | $78.00 | $77.00 | $80.35 | |||
| Type 2 Reg Base | $77.00 | $76.00 | $79.35 | |||
| Type 3 Binder, 19mm | $81.00 | $80.00 | $83.45 | |||
| Type 5 Shim | $92.00 | $91.00 | $94.80 | |||
| Type 6 Top, 6F Top, 12.5mm | $87.00 | $86.00 | $89.65 | |||
| Type 7 Top, 7F Top, 9.5mm | $88.00 | $87.00 | $90.65 | |||
| Fine Top 1B | $90.00 | $89.00 | $92.70 | |||
| Fine Binder | $84.00 | $83.00 | $86.55 | |||
| Winter Mix | $135.00 | $135.00 | $139.05 | |||
| 25mm Superpave | $80.00 | $79.00 | $82.40 | |||
| SLINGER RATE | ||||||
| $235 per hour | ||||||
| (Non-Prevailing Wage Work) | ||||||
| $295 per hour | ||||||
| (Prevailing Wage Work) | ||||||
| Port to port trucking | ||||||
| (3 hour minimum) | ||||||
| TERMS: | ||||||
| Net 30 days of invoice date | ||||||
| Discount (Cash/Check only) = $1.00/TN | ||||||
| Credit Card sales are Retail Price | ||||||
Finance Charge of 1 1/2% per month plus collection fees on accounts over 30 days. Credit will be suspended unless accounts are current. We reserve the right to change prices without prior notice.


